G серия

Характеристики
- 2 to 8-blade configurations.
- Adjustable pitch angles with 1º increment ranging from 15 º to 50 º.
- Available with cast hubs accommodating 3, 5, 6 and 8 fan blades.
- A range of different mounting solutions are available from stock i.e. bosses with standard bore/keyway sizes and solutions incorporating taper lock bushings.
- Replacement fan blades available.
Описание
Продукция из серии типа G – это крупнейший термопластический импеллер (вентилятор) в мире. Этот тип импеллеров охватывает диаметр от 980мм до 2746мм. Этот импеллер специально сконструирован для больших охладительных систем, таких как градирен и конденсаторов, но так, же может быть использован для теплообменников в промышленности.
Материалы
The G Series blade root is distinguished by a notch built to receive a pitch insert in the cylindrical base. The hub parts are as standard manufactured in a gravity die cast silumin alloy (EN AC-Al Si12(a)). The fan blades are available in the following materials to suit applications with different speeds and ambient temperatures: PPG, PAG and PAGAS
Таблица размеров
| No. of positions in hub | d1 | s | 1G* max. diameter mm | 10G max. diameter mm | Ø Bore Min.-max. | Length of hub mm |
|---|---|---|---|---|---|---|
| 3, 5 | 380 | 26 | 2220 | 2430 | 12,7 - 66,68 using bushings |
60 |
| 3, 5 | 380 | 26 | 2220 | 2430 | 67-80 | 60 |
| 3, 5 | 380 | 26 | 2220 | 2430 | 37-80 | 112 |
| 3, 5 | 380 | 26 | 2220 | 2430 | 47-80 | 142 |
| 3, 5 | 380 | 26 | 2220 | 2430 | 38-80, 90 | 172 |
| 6 | 480 | 26 | 2320 | 2530 | 12,7 - 66,68 using bushings |
60 |
| 6 | 480 | 26 | 2320 | 2530 | 67-80 | 60 |
| 6 | 480 | 26 | 2320 | 2530 | 37-80 | 112 |
| 6 | 480 | 26 | 2320 | 2530 | 47-80 | 142 |
| 6 | 480 | 26 | 2320 | 2530 | 38-80, 90 | 172 |
| 8 | 696 | 26 | 2536 | 2746 | 12,7 - 66,68 using bushings |
60 |
| 8 | 696 | 26 | 2320 | 2746 | 67-80 | 60 |
| 8 | 696 | 26 | 2320 | 2746 | 37-80 | 112 |
| 8 | 696 | 26 | 2320 | 2746 | 47-80 | 142 |
| 8 | 696 | 26 | 2320 | 2746 | 38-80, 90 | 172 |
| Передняя кромка v+6 | |||||||
|---|---|---|---|---|---|---|---|
| Угол | 20º | 25º | 30º | 35º | 40º | 45º | 50º |
| 10G | 46 | 58 | 70 | 81 | 93 | 104 | 114 |
| 1G | 45 | 53 | 62 | 71 | 79 | 87 | 94 |
| Задняя кромка v+6 | |||||||
|---|---|---|---|---|---|---|---|
| Угол | 20º | 25º | 30º | 35º | 40º | 45º | 50º |
| 10G | 105 | 125 | 144 | 162 | 179 | 194 | 208 |
| 1G | 152 | 183 | 212 | 239 | 264 | 288 | 309 |
Диаграммы
D Series Fans are available with the following blade profiles:
Аэродинамический профиль
Multi-Wing’s airfoil axial fan series can be used in almost any air moving application such as cooling towers, engine cooling. |
Серповидный профиль
Multi-Wing’s sickle axial fan series is the answer for generating pressure with low noise axial fans. |


